Ödeme şekli:Contact Us
Min. sipariş:1 Vehicle
Ulaşım:Contact Us
$6935.15-9714.77 /Vehicle
model numarası.: Chang'An Mini Nuomi
Place Of Origin: China
Ulaşım: Contact Us
Ödeme şekli: Contact Us
Otobüsler genel yapılarına göre tek arabalara ve trenlere ayrılabilir. Bir bisiklet, genellikle binek otomobilin toplam ağırlığına veya mevcut koltuk sayısına göre büyük, orta ve küçük boyutlarda sınıflandırılan temel bir araç türüdür. Çin düzenlemelerine göre, tek bir binek otomobilin uzunluğu genellikle 13,7 metreyi geçmez. Bir yolcu treninin arabası ve çerçevesi iki bölüme ayrılmıştır: ön ve arka. İki vagon mafsallı plakalarla bağlanır ve iki araba, arabaların ön ve arkasını bağlamak için hareketli pilelerle bağlanır, bu nedenle eklemli veya koridor tipi bir binek otomobil olarak da adlandırılır. Çin düzenlemelerine göre, yolcu trenlerinin uzunluğu genellikle 18 metreyi geçmez.
Highlight differential parameters Hide the same parameters Hide parameters with no current content Note: ● Standard configuration ○ Optional - None |
Chang'an Lumin 2022 155km Sweet and refreshing style |
Chang'an Lumin 2023 205km Xiangqin style |
Chang'an Lumin 2022 210km Sweet and fragrant style +Comparison |
Chang'an Lumin 2022 301km Sweet and Honey Style +Comparison |
Chang'an Lumin 2023 301km Miqin style +Comparison |
||||
+Comparison +Comparison | |||||||||
Manufacturer's suggested price | 49900 RMB | 54900 RMB | 54900 RMB | 69900 RMB | 61900 RMB | ||||
Basic parameters | |||||||||
manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | ||||
level | minicar | minicar | minicar | minicar | minicar | ||||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||||
time to market |
2022.06 | 2023.08 | 2022.06 | 2022.06 | 2023.10 | ||||
CLTC pure electric range (km) | 155 | 205 | 210 | 301 | 301 | ||||
Fast charging time (hours) | |||||||||
Fast charging percentage | 30-80 | 30-80 | |||||||
Maximum power (kW) | 30 | 35 | 30 | 35 | 35 | ||||
Maximum torque (N-m) | |||||||||
Electric motor (Ps) | 41 | 48 | 41 | 48 | 48 | ||||
Length * Width * Height (mm) | 3270*1700*1545 | 3270*1700*1545 | 3270*1700*1545 | 3270*1700*1545 | 3270*1700*1545 | ||||
Body structure | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | ||||
Maximum speed (km/h) | 101 | 101 | 101 | 101 | 101 | ||||
Official 0-100km/h acceleration (s) | |||||||||
Official 0-50km/h acceleration (s) | 6.5 | 6.1 | 6.5 | 5.9 | 6.2 | ||||
Electricity equivalent fuel consumption (L/100km) | 1.05 | 1.12 | 1.1 | 1.21 | 1.21 | ||||
Vehicle warranty | Three years or 120000 kilometers | Three years or 120000 kilometers | Three years or 120000 kilometers | Three years or 120000 kilometers | Three years or 120000 kilometers | ||||
First Car Owner Warranty Policy | |||||||||
body of car | |||||||||
Length (mm) | 3270 | 3270 | 3270 | 3270 | 3270 | ||||
Width (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | ||||
Height (mm) | 1545 | 1545 | 1545 | 1545 | 1545 | ||||
Wheelbase (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | ||||
Front wheelbase (mm) | 1470 | 1470 | 1470 | 1470 | 1470 | ||||
Rear wheelbase (mm) | 1476 | 1476 | 1476 | 1476 | 1476 | ||||
Minimum ground clearance without load (mm) | 150 | 150 | 150 | 150 | 150 | ||||
Approach angle | 21 | 21 | 21 | 21 | 21 | ||||
Departure angle | 28 | 28 | 28 | 28 | 28 | ||||
Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | ||||
Door opening method | side hung door | side hung door | side hung door | side hung door | side hung door | ||||
Number of car doors (3) | 3 | 3 | 3 | 3 | |||||
Seating capacity (number) 4 | 4 | 4 | 4 | 4 | |||||
Rear trunk volume (L) 104 104 | 104 | 104 | 104 | ||||||
Curb weight (kg) 805 | 870 | 840 | 922 | 930 | |||||
Maximum Full Load Mass (kg) | 1140 | 1170 | 1140 | 1245 | 1230 | ||||
motor | |||||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | ||||
Total power of electric motor (kW) | 30 | 35 | 30 | 35 | 35 | ||||
Total power of electric motor (Ps) | 41 | 48 | 41 | 48 | 48 | ||||
cTotal power of electric motor (Ps) | |||||||||
Maximum power of front motor (kW) | 30 | 35 | 30 | 35 | 35 | ||||
Number of driving motors | single motor | single motor | single motor | single motor | single motor | ||||
Motor layout | pre- | pre- | pre- | pre- | pre- | ||||
Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | ||||
Battery brand | Ningde Era | Guoxuan High Tech | Ningde Times/Zhongchuangxin Airlines/Guoxuan High Tech | Ningde Era | Ningde Era/Jiangsu Era | ||||
Battery cooling method | forced air cooling | forced air cooling | forced air cooling | forced air cooling | forced air cooling | ||||
CLTC pure electric range (km) | 155 | 205 | 210 | 301 | 301 | ||||
Battery energy (kWh) | 12.92 | 17.65 | 17.65 | 27.99 | 28.08 | ||||
Battery energy density (Wh/kg) | 115 | 110 | 125 | 140 | |||||
Power consumption per 100 kilometers (kWh/100km) | 9.3 | 9.9 | 9.7 | 10.7 | 10.7 | ||||
Battery pack warranty | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | ||||
Fast charging function | support | support | |||||||
Fast charging capacity (%) | 30-80 | 30-80 | |||||||
Transmission | |||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | ||||
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | ||||
referred to as | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||
Chassis steering | |||||||||
Driving method | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | ||||
Four wheel drive form | |||||||||
Center differential structure | |||||||||
Front suspension type | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | ||||
Rear suspension type | Trailing arm non independent county frame | Trailing arm non independent county frame | Trailing arm non independent county frame | Trailing arm non independent county frame | Trailing arm non independent county frame | ||||
Assistance type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | ||||
Vehicle body structure | monocoque | monocoque | monocoque | monocoque | monocoque | ||||
Wheel braking | |||||||||
Front brake type | disc | disc | disc | disc | disc | ||||
Rear brake type | drum-type | drum-type | drum-type | drum-type | drum-type | ||||
Parking brake type | handbrake | handbrake | handbrake | handbrake | handbrake | ||||
Front tire specifications | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | ||||
Rear tire specifications | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | ||||
Spare tire specifications not have | not have | not have | not have | not have | |||||
PASSIVE SAFETY | |||||||||
Driver/passenger seat airbags | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ●● | |||||
Front/rear side airbags | |||||||||
Front/rear head airbags (air curtains) | |||||||||
Tire pressure monitoring function ● Tire pressure warning | ● Tire pressure warning | ● Tire pressure warning | ● Tire pressure warning | ● Tire pressure warning | |||||
Underinflated tires | |||||||||
Reminder of seat belt not fastened● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | |||||
SOFIX child seat interface | ● | ● | |||||||
Brake force distribution (EBD/CBC, etc.) ● | ● | ||||||||
Fatigue driving tips | |||||||||
Low speed driving warning | ● | ● | ● | ● | |||||
Driving control | number | ||||||||
Driving mode switching |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
||||
energy recovery system | ● | ● | ● | ● | ● | ||||
Automatic parking | |||||||||
Hill Start Assist | ● | ● | ● | ● | ● | ||||
Hill descent | |||||||||
Driving hardware | |||||||||
Front/rear parking radar | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | ||||
Driving assistance imaging | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image | ||||
Number of cameras ● 1 | 1 unit | 1 unit | 1 unit | 1 unit | |||||
Number of ultrasonic radars ● 2 | ● Two |
● Two |
● Two | ● Two | |||||
Appearance/anti-theft | |||||||||
Wheel material ● Steel | ● Steel | ● Steel | ● Steel | ● Steel | |||||
Electric trunk | |||||||||
Interior central locking ● | ● | ● | ● | ● | |||||
Key type ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | |||||
Battery pre heating | ● | ● | ● | ● | |||||
External lighting | |||||||||
Low beam light source ● Halogens | ● Halogens | ● Halogens |
◎ ● Halogens |
● Halogens | |||||
High beam light source ● Halogens | ● Halogens | ● Halogen | ● Halogens | ● Halogens | |||||
Sunroof/Glass | |||||||||
Tian Shang Type | |||||||||
Front/rear power windows | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | ||||
One click window lifting function | |||||||||
Window anti pinch function | |||||||||
Car interior makeup mirror | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ||||
Exterior mirror | |||||||||
External rearview mirror function | O Electric adjustment | O Electric adjustment | O Electric adjustment | O Electric adjustment | O Electric adjustment | ||||
Screen/System | |||||||||
Central control color screen ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | |||||
Central control screen size●10.25 inches | ●10.25 inches | ●10.25 inches |
O ●10.25 inches |
●10.25 inches | |||||
Bluetooth/Car Phone ● | ● | ||||||||
Mobile Internet/Mapping ● Factory interconnection/mapping | ● Factory interconnection/mapping |
● Factory interconnection/mapping |
● Factory interconnection/mapping | ● Factory interconnection/mapping | |||||
Speech recognition control system ● | ● | ● | ● | ● | |||||
Intelligent configuration | |||||||||
Internet of Vehicles | |||||||||
4G/5G network ●4G | ●4G | ●4G | ●4G | ●4G | |||||
OTA upgrade | |||||||||
Remote function of mobile app |
● Door control ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
● Door control ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
●Door control ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
● Door control ● Vehicle start ● harging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
||||
Steering wheel/interior rearview mirror | |||||||||
Steering wheel material ● Plastic ● Plastic | ● Plastic | ● Plastic | ● Plastic | ||||||
Steering wheel position adjustment | |||||||||
Electronic knob shift |
Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | |||||
Multifunction steering wheel | ● | ||||||||
Driving computer display screen● Color | ● Color | ● Color |
O ● Color |
● Color | |||||
Full LCD instrument panel | ● | ||||||||
液晶仪表尺寸 | 7 inches | 7 inches | 7 inches |
◎ 7 inches |
7 inches | ||||
Interior rearview mirror function | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ||||
In car charging | |||||||||
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB | ||||
Number of USB/Type-C interfaces | 1 in the front row/1 in the back row | 1 in the front row/1 in the back row | ●1 in the front row/1 in the back row | 1 in the front row/1 in the back row | 1 in the front row/1 in the back row | ||||
Seat configuration | |||||||||
Seat material | ● Fabric | ●● Fabric | ● Fabric | ● Fabric | ● Fabric | ||||
Main seat adjustment meth |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
||||
Auxiliary seat adjustment method |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
||||
Folding form of rear seats | ● Scale down | ● Scale down | ● Scale down |
◎ ● Scale down |
● Scale down | ||||
Front/rear center armrest |
Front O/Back- |
Front O/Back- | |||||||
Audio/interior lighting | |||||||||
Speaker brand name | |||||||||
Number of speakers | ● 2 speakers | ● 2 speakers | ●● 2 speakers | ● 2 speakers● 2 speakers | |||||
Interior ambient lighting | |||||||||
Air conditioning/refrigerator | |||||||||
Air conditioning temperature control method | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning |
O ● Manual air conditioning |
● Manual air conditioning | ||||
Optional package | |||||||||
Changkuai Power Pack (2000) RMB | Xinxiangshi Orange optional package (3000 RMB) | Changkuai Power Pack (2000 RMB) | Changkuai Power Pack (2000 RMB) | Xinxiangshi Orange optional package (3000 RMB)) | |||||
Smart Fun Interactive Optional Package (4000 RMB) | Smart Fun Interactive Optional Package (4000 RMB) | Smart Fun Interactive Optional Package (4000 RMB) | Smart Fun Interactive Optional Package (4000 RMB) | Smart Fun Interactive Optional Package (4000 RMB)) |
Chongqing Dike Otomotiv Teknoloji Grubu Eylül 2000'de kuruldu. Şirket esas olarak otomotiv proje planlaması ve araç geliştirme ve geliştirme, akıllı bağlantılı özel araçların üretimi ve satışları ve akıllı ağ teknolojisinin geliştirilmesi ve uygulanması. Dike Automobile, Chongqing'deki kilit üretim ve hizmet işletmelerinden biri ve yüksek teknolojili bir işletme, uzmanlaşmış ve yenilikçi bir işletme. Belediye Endüstriyel Tasarım Merkezi ve Belediye Girişim Teknoloji Merkezi'ne sahiptir. Şirket çok sayıda onur aldı ve 100'den fazla patent ve yazılım telif hakkı tuttu. Yıllarca süren sıkı çalıştıktan sonra şirket, otomotiv ve BİT endüstrilerinin sınır ötesi entegrasyonu ve geliştirilmesi için endüstriyel bir zincir kurdu ve araştırma ve geliştirme tasarımı, üretim ve üretim, satış ve işletme, akıllı araba içeren bir endüstriyel zincir sistemi oluşturdu. Bağlantı ve uygulama yazılım sistemi hizmetleri.
Dike Automotive Araştırma Enstitüsü ekibi, Çin'de kurulan ilk özel otomotiv araştırma ve geliştirme hizmeti kurumudur ve araç araştırması ve geliştirme konusunda 24 yıllık deneyime sahip, çok sayıda tanınmış yurtiçi otomotiv OEM'e araç araştırması ve geliştirme için teknik destek sağlıyor.
DICO otomotiv ekibi, müşteriler için iyi bir deneyime sahip yeni akıllı bağlı özel araçlar üretmek için 16 yıllık üretim deneyimi ile "kişiselleştirilmiş özelleştirme ve hassas hizmet" ilkesine bağlıdır.
Dike Automobile pazarlama ekibi, Changan Otomobil, Qingling Automobile, Çin Ulusal Ağır Hizmet Kamyonu, Beiqi Foton, Dongfeng Otomobil, Jianguai Otomobil, Chery Otomobil, Geely Automobile, Çin CRRC ve diğer ticari araç şirketleri gibi tanınmış yerli otomotiv şirketleriyle işbirliği yapmaktadır. Segmentli bir hizmet zinciri oluşturmak, satış ağlarını paylaşmak ve yerel ve dış pazarları genişletmek.
Dike Automotive Akıllı Bağlı Ekip, Suppo
Yolcu arabaları
Buzdolabı
Mühendislik aracı
Acil kurtarma aracı
Ticari araç
Sanitasyon kamyonu
Özel araç