Ödeme şekli:Contact Us
Min. sipariş:1 Vehicle
Ulaşım:Contact Us
$5392.88-13885.3 /Vehicle
model numarası.: Wuling Hongguang Mini
Place Of Origin: China
Ulaşım: Contact Us
Ödeme şekli: Contact Us
Adından da anlaşılacağı gibi, bir mikro veri yolu, küçük bir otobüsün altındaki tüm araçlara atıfta bulunan bir tür mini veri yoludur. Bunu tanımlamak için iki standart vardır: 1.0L'den az (1.0L dahil) yer değiştirenler ve yolcu kapasitesi 8 kişiden daha az (8 kişi dahil) olanlar. Aynı zamanda, yukarıdaki iki koşulu karşılayan araçlar, iki kutu Xiali, Three Box Xiali, Changan Star, Liuzhou Wuling, Faw Jiabao, vb. Gibi mikro otobüslerdir.
Hongguang MINIEV 2022 Free Style Ternary lithium |
Hongguang MINIEV 2022 Yuexiang Edition Lithium iron phosphate |
Hongguang MINIEV 2022 Macaron Painted lithium iron phosphate |
Hongguang MINIEV 2022 GAMEBOY 300km Fun Cafe Lithium iron phosphate |
Hongguang MINIEV 2022 GAMEBOY 200km Urban Chasing Wind Limited edition |
Hongguang MINIEV 2022 GAMEBOY 300km Racing Ranger - Limited Edition |
Hongguang MINIEV 2022 Convertible | ||||
Manufacturer's suggested price | 38800 RMB | 44800 RMB | 52800 RMB | 69800 RMB | 62800 RMB | 72800 RMB | 99900 RMB | |||
Basic parameters | ||||||||||
manufacturer | SAIC GM-Wuling | SAIC GM Wuwei | SAIC GM-Wuling | SAIC GM-Wuling | SAIC GM-Wuling | SAIC GM-Wuling | SAIC GM-Wuling | |||
level | Mini truck | Mini truck | Mini truck | Mini truck | Mini truck | Mini truck | Mini truck | |||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | |||
time to market | 2022.03 | 2022.03 | 2022.11 | 2022.04 | 2022.08 | 2022.08 | 2022.09 | |||
NEDC pure electric range (km) | 120 | 170 | 170 | |||||||
CLTC pure electric range (km) | 300 | 200 | 300 | 280 | ||||||
Maximum power (kW) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | |||
Maximum torque (N-m) | 85 | 85 | 85 | 110 | 110 | 110 | 110 | |||
Electric motor (Ps) | 27 | 27 | 27 | 41 | 41 | 41 | 41 | |||
Length * Width * Height (mm) | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | 3061*1520*1659 | 3064*1521*1649 | 3089*1521*1604 | 3059*1521*1614 | |||
Body structure | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 2-door, 2-seat soft top convertible | |||
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Electricity equivalent fuel consumption (L/100km) | 1 | 1.1 | 1.1 | 1.09 | 1.02 | 1.09 | 1.21 | |||
Vehicle warranty | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | |||
body of car | ||||||||||
Length (mm) | 2920 | 2920 | 2920 | 3061 | 3064 | 3089 | 3059 | |||
Width (mm) | 1493 | 1493 | 1493 | 1520 | 1521 | 1521 | 1521 | |||
Height (mm) | 1621 | 1621 | 1621 | 1659 | 1649 | 1604 | 1614 | |||
Wheelbase (mm) | 1940 | 1940 | 1940 | 2010 | 2010 | 2010 | 2010 | |||
Front wheelbase (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | |||
Rear wheelbase (mm) | 1290 | 1290 | 1290 | 1306 | 1306 | 1306 | 1306 | |||
Minimum ground clearance for air cutting (mm) | 125 | 125 | 125 | 125 | 120 | 120 | 120 | |||
Approach angle | 29 | 29 | 29 | 23 | 26 | 22 | 24 | |||
Departure angle | 44 | 44 | 44 | 34 | 31 | 31 | 37 | |||
Minimum turning radius (m) | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | |||
Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | Phantom Drophead Coupe | |||
Door opening method | side hung door | side hung door | side hung door | side hung door | side hung door | side hung door | side hung door | |||
Number of car doors | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |||
Seating capacity (number) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | |||
Curb weight (kg) | 665 | 700 | 700 | 822 | 772 | 832 | 925 | |||
Maximum Full Load Mass (kg) | 980 | 1020 | 1020 | 1150 | 1080 | 1150 | 1100 | |||
motor | ||||||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |||
Total power of electric motor (kW) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | |||
Total power of electric motor (Ps) | 27 | 27 | 27 | 41 | 41 | 41 | 41 | |||
Total torque of electric motor (N-m) | 85 | 85 | 85 | 110 | 110 | 110 | 110 | |||
Maximum power of rear motor (kW) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | |||
Maximum torque of rear motor (N-m) | 85 | 85 | 85 | 110 | 110 | 110 | 110 | |||
Number of driving motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | |||
Motor layout | postposition | postposition | postposition | postposition | postposition | postposition | postposition | |||
Type | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | |||
Battery brand | Huajian | Suzhou Keyi | Suzhou Keyi | Suzhou Keyi/Huajian | Guoxuan High Tech/Penghui Power Supply | Suzhou Keyi/Huajian | Penghui Power Supply | |||
Replacing the battery | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | |||
NEDC pure electric range (km) | 120 | 170 | 170 | |||||||
CLTC pure electric range (km) | 300 | 200 | 300 | 280 | ||||||
Battery energy (kWh) | 9 | 13.9 | 13.9 | 26.5 | 17.3 | 26.5 | 26.5 | |||
Battery energy density (Wh/kg) | 100 | 115 | 115 | 130 | 115 | 130 | 130 | |||
Power consumption per 100 kilometers (kWh/100km) | 8.8 | 9.3 | 9.3 | 9.6 | 9 | 9.6 | 10.7 | |||
Battery pack warranty | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | |||
Fast charging function | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | |||
Transmission | ||||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |||
referred to as | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||
Chassis steering | ||||||||||
Driving method | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | |||
Front suspension type | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | |||
Houxian frame type | Multi link non independent suspension | Multi link non independent suspension | Multi link non independent suspension | Multi link non independent suspension | Multi link non independent suspension | Multi link non independent suspension | Multi link non independent suspension | |||
Assistance type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | |||
Vehicle body structure | Cutting style | Cutting style | Cutting style | Cutting style | Cutting style | Cutting style | Cutting style | |||
Wheel braking | ||||||||||
Front brake type | disc | disc | disc | disc | disc | disc | disc | |||
Rear brake type | drum-type | drum-type | drum-type | drum-type | drum-type | drum-type | drum-type | |||
Parking brake type | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake | |||
Front tire specifications | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70R12 | 145/70 R12 | 145/70R12 | 145/70 R12 | |||
Rear tire specifications | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70R12 | 145/70 R12 | |||
Spare tire specifications | not have | not have | not have | not have | not have | not have | not have | |||
PASSIVE SAFETY | ||||||||||
Main drama driver's seat safety airbag | Main ●/Deputy- | Main ●/Deputy- | Main ●/Deputy- | Main ●/Deputy- | Main ●/Deputy- | |||||
Tire pressure monitoring function | ●Tire pressure warning | ●Tire pressure warning | ●Tire pressure warning | ●Tire pressure warning | ●Tire pressure warning | ●Tire pressure warning | ●Tire pressure warning | |||
Reminder of seat belt not fastened | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | |||
SOFIX child seat interface | ● | ● | ● | ● | ● | ● | ||||
ABS anti lock braking | ● | ● | ● | ● | ● | ● | ||||
Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ||||||
Active Safety | ||||||||||
Low speed driving warning | ● | ● | ||||||||
Driving control | ||||||||||
Driving mode switching |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
|||
energy recovery system | ● | ● | ● | ● | ||||||
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | |||
Driving hardware | ||||||||||
Front/rear parking radar | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | |||
Driving assistance imaging | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image | |||||
Driving functions | ||||||||||
Satellite Navigation System | O | |||||||||
Appearance/anti-theft | ||||||||||
Sports appearance kit | ● | |||||||||
Wheel material | ● Steel | ● Steel | ● Steel | ● Steel | ● Steel | ● Steel | ● Steel | |||
Frameless door design | ● | |||||||||
Roof rack | ● | ● | ||||||||
Interior central locking | ● | ● | ● | ● | ● | ● | ||||
Key type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | |||
Battery pre heating | ● | ● | ● | ● | ● | |||||
External lighting | ||||||||||
Low beam light source | ●halogen | ●halogen | ●halogen | ●LED | ●LED | ●LED | ●LED | |||
High beam light source |
◎ ●halogen |
●halogen | ●LED | ●LED | ●LED | ●LED | ●LED | |||
LED daytime running lights | ● | ◎ | ● | ● | ● | |||||
Adjustable headlight height | ● | ● | ● | ● | ● | |||||
Sunroof/Glass | ||||||||||
Front/rear power windows | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | |||
One click window lifting function | ● Driver's seat | |||||||||
Window anti pinch function | ● | |||||||||
Car interior makeup mirror |
● Driver's seat ● Co pilot |
● Driver's seat | ● Driver's seat | ● Driver's seat |
● Driver's seat ● Co pilot |
|||||
Exterior mirror | ||||||||||
Screen/System | ||||||||||
Bluetooth/Car Cutting Phone | ● | ● | ● | ● | ● | |||||
Speech recognition control system |
O Multimedia System Navigation O Phone |
O Multimedia System Navigation O Phone |
O Multimedia System Navigation O Phone |
O Multimedia System Navigation O Phone |
||||||
Intelligent configuration | ||||||||||
Remote function of mobile app |
● Charging management ● Vehicle condition inquiry/diagnosis |
● Charging management ● Vehicle condition inquiry/diagnosis |
● Charging management ● Vehicle condition inquiry/diagnosis |
● Door control ● Charging management ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
● Door control ● Charging management ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
● Door control ● Charging management ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
● Door control ● Charging management ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
|||
Steering wheel/interior rearview mirror | ● Plastic | |||||||||
Steering wheel material | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Plastic | |||
Shift mode | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | |||
Driving computer display screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | |||
Full LCD instrument panel | ● | ● | ● | ● | ● | |||||
LCD instrument size | 7 inches | |||||||||
In car charging | ||||||||||
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | |||
USB/TVpe-C interface denominator | ● 2 in the front row | ● 2 in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | |||
Seat configuration | ||||||||||
Seat material housing | ● Fabric | ● Fabric | ● Imitation leather | ● Leather/fabric mix and match |
● Leather/fabric mix and match |
● Leather/fabric mix and match | ● Imitation leather | |||
Main seat adjustment method |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
|||
Auxiliary seat adjustment method |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
|||
Folding form of rear seats | ● Scale down | ● Scale down | ● Scale down | ● Scale down | ● Scale down | ● Scale down | ||||
Audio/interior lighting | ||||||||||
Number of speakers | 1 speaker | 1 speaker | 4 speaker | 2 speakers | 2 speakers | 2 speakers | 4 speakers | |||
Air conditioning/refrigerator | ||||||||||
Air conditioning temperature control method | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ||||
Optional package | ||||||||||
Appearance color | ||||||||||
Interior Color |
||||||||||
Note: The above parameter configuration information is for reference only. The actual parameter configuration information is based on the vehicles sold in the store, and the interpretation right belongs to the manufacturer |
Chongqing Dike Otomotiv Teknoloji Grubu Eylül 2000'de kuruldu. Şirket esas olarak otomotiv proje planlaması ve araç geliştirme ve geliştirme, akıllı bağlantılı özel araçların üretimi ve satışları ve akıllı ağ teknolojisinin geliştirilmesi ve uygulanması. Dike Automobile, Chongqing'deki kilit üretim ve hizmet işletmelerinden biri ve yüksek teknolojili bir işletme, uzmanlaşmış ve yenilikçi bir işletme. Belediye Endüstriyel Tasarım Merkezi ve Belediye Girişim Teknoloji Merkezi'ne sahiptir. Şirket çok sayıda onur aldı ve 100'den fazla patent ve yazılım telif hakkı tuttu. Yıllarca süren sıkı çalıştıktan sonra şirket, otomotiv ve BİT endüstrilerinin sınır ötesi entegrasyonu ve geliştirilmesi için endüstriyel bir zincir kurdu ve araştırma ve geliştirme tasarımı, üretim ve üretim, satış ve işletme, akıllı araba içeren bir endüstriyel zincir sistemi oluşturdu. Bağlantı ve uygulama yazılım sistemi hizmetleri.
Dike Automotive Araştırma Enstitüsü ekibi, Çin'de kurulan ilk özel otomotiv araştırma ve geliştirme hizmeti kurumudur ve araç araştırması ve geliştirme konusunda 24 yıllık deneyime sahip, çok sayıda tanınmış yurtiçi otomotiv OEM'e araç araştırması ve geliştirme için teknik destek sağlıyor.
DICO otomotiv ekibi, müşteriler için iyi bir deneyime sahip yeni akıllı bağlı özel araçlar üretmek için 16 yıllık üretim deneyimi ile "kişiselleştirilmiş özelleştirme ve hassas hizmet" ilkesine bağlıdır.
Dike Automobile pazarlama ekibi, Changan Otomobil, Qingling Automobile, Çin Ulusal Ağır Hizmet Kamyonu, Beiqi Foton, Dongfeng Otomobil, Jianguai Otomobil, Chery Otomobil, Geely Automobile, Çin CRRC ve diğer ticari araç şirketleri gibi tanınmış yerli otomotiv şirketleriyle işbirliği yapmaktadır. Segmentli bir hizmet zinciri oluşturmak, satış ağlarını paylaşmak ve yerel ve dış pazarları genişletmek.
Dike Automotive Akıllı Bağlı Ekip, Suppo
Yolcu arabaları
Buzdolabı
Mühendislik aracı
Acil kurtarma aracı
Ticari araç
Sanitasyon kamyonu
Özel araç